US Gas Prices Today — Interactive Map of All 50 States
The U.S. average price of regular gasoline is $4.074 per gallon as of June 15, 2026 — down from $4.09 a week ago and $4.55 a month ago, but up from $3.14 this time last year. Explore our interactive US gas prices chart and map below to find the most accurate petrol price in USA and gas prices by state.
Gas Price Map by State
Quick Rankings
💰 Cheapest 5 States
- 1 Indiana $3.354
- 2 Texas $3.523
- 3 Oklahoma $3.567
- 4 Tennessee $3.623
- 5 Kentucky $3.633
📊 National Average
- Regular$4.074
- Diesel$5.190
- WTI Crude$80.69/bbl
- Brent Crude$83.34/bbl
- Natural Gas$3.04/MMBtu
💸 Most Expensive 5 States
- 1 California $5.747
- 2 Hawaii $5.573
- 3 Washington $5.519
- 4 Alaska $5.098
- 5 Oregon $4.999
Full State Gas Price Table
| State | Regular | Mid | Premium | Diesel |
|---|---|---|---|---|
| Alabama | $3.688 | $4.154 | $4.557 | $4.837 |
| Alaska | $5.098 | $5.372 | $5.604 | $5.644 |
| Arizona | $4.430 | $4.793 | $5.115 | $5.511 |
| Arkansas | $3.690 | $4.171 | $4.525 | $4.737 |
| California | $5.747 | $5.978 | $6.165 | $7.018 |
| Colorado | $4.108 | $4.499 | $4.824 | $4.875 |
| Connecticut | $4.230 | $4.820 | $5.214 | $5.521 |
| Delaware | $3.809 | $4.415 | $4.730 | $4.974 |
| District of Columbia | $4.364 | $4.975 | $5.405 | $5.675 |
| Florida | $3.831 | $4.293 | $4.634 | $4.906 |
| Georgia | $3.761 | $4.213 | $4.642 | $4.913 |
| Hawaii | $5.573 | $5.807 | $6.050 | $7.059 |
| Idaho | $4.412 | $4.715 | $4.985 | $5.208 |
| Illinois | $4.380 | $4.953 | $5.455 | $5.510 |
| Indiana | $3.354 | $3.923 | $4.446 | $5.516 |
| Iowa | $3.708 | $4.042 | $4.543 | $4.803 |
| Kansas | $3.733 | $4.080 | $4.427 | $4.729 |
| Kentucky | $3.633 | $4.169 | $4.604 | $4.850 |
| Louisiana | $3.653 | $4.084 | $4.491 | $4.713 |
| Maine | $4.158 | $4.739 | $5.213 | $5.551 |
| Maryland | $3.840 | $4.453 | $4.756 | $4.994 |
| Massachusetts | $4.186 | $4.814 | $5.199 | $5.487 |
| Michigan | $4.189 | $4.808 | $5.385 | $5.580 |
| Minnesota | $3.872 | $4.310 | $4.804 | $4.970 |
| Mississippi | $3.672 | $4.121 | $4.508 | $4.737 |
| Missouri | $3.755 | $4.152 | $4.479 | $4.798 |
| Montana | $4.229 | $4.548 | $4.896 | $4.953 |
| Nebraska | $3.881 | $4.100 | $4.566 | $4.764 |
| Nevada | $4.928 | $5.227 | $5.542 | $5.773 |
| New Hampshire | $4.161 | $4.727 | $5.188 | $5.475 |
| New Jersey | $4.117 | $4.702 | $4.985 | $5.207 |
| New Mexico | $3.919 | $4.324 | $4.633 | $5.057 |
| New York | $4.368 | $4.884 | $5.268 | $5.744 |
| North Carolina | $3.694 | $4.160 | $4.557 | $4.875 |
| North Dakota | $3.857 | $4.223 | $4.658 | $4.784 |
| Ohio | $4.070 | $4.612 | $5.125 | $5.434 |
| Oklahoma | $3.567 | $3.980 | $4.284 | $4.522 |
| Oregon | $4.999 | $5.267 | $5.548 | $5.855 |
| Pennsylvania | $4.220 | $4.673 | $5.065 | $5.620 |
| Rhode Island | $4.066 | $4.786 | $5.192 | $5.231 |
| South Carolina | $3.676 | $4.143 | $4.547 | $4.846 |
| South Dakota | $3.966 | $4.179 | $4.673 | $4.681 |
| Tennessee | $3.623 | $4.087 | $4.490 | $4.832 |
| Texas | $3.523 | $3.992 | $4.370 | $4.628 |
| Utah | $4.292 | $4.572 | $4.807 | $5.123 |
| Vermont | $4.314 | $4.846 | $5.314 | $5.535 |
| Virginia | $3.821 | $4.324 | $4.705 | $5.063 |
| Washington | $5.519 | $5.805 | $6.055 | $6.458 |
| West Virginia | $4.031 | $4.420 | $4.873 | $5.159 |
| Wisconsin | $3.872 | $4.439 | $5.007 | $5.111 |
| Wyoming | $4.221 | $4.494 | $4.790 | $5.100 |
Why Gas Prices Are Moving
Crude oil is the largest single cost in a gallon of gasoline, so pump prices generally track WTI and Brent with a one-to-two week lag. The national average has eased over the past month as crude pulled back from its early-May peak, though prices remain well above year-ago levels. Regional differences are driven by state taxes, fuel blend requirements, and refinery and pipeline access.
Gas-Saving Apps & Offers
Get gas price alerts for your state
Weekly email when prices move in your area. Free, no spam.
Frequently Asked Questions
What is the average gas price in the US today?
The U.S. national average price for a gallon of regular gasoline is $4.074 as of June 15, 2026, according to AAA. That is down from $4.09 a week ago and $4.55 a month ago.
Which state has the cheapest gas right now?
Indiana currently has the cheapest regular gasoline in the nation at $3.354 per gallon, followed by Texas ($3.523) and Oklahoma ($3.567).
Which state has the most expensive gas?
California has the most expensive regular gasoline at $5.747 per gallon, followed by Hawaii ($5.573) and Washington ($5.519).
Why is gas so expensive in California?
California consistently has among the highest gas prices in the U.S. (currently $5.747) due to the nation's highest state gas taxes, a unique cleaner-burning CARB fuel blend that few refineries produce, and limited pipeline supply that isolates the state's market.
What is the current price of crude oil?
West Texas Intermediate (WTI) crude is trading near $80.69 per barrel and Brent crude near $83.34 per barrel. Crude oil is the single biggest input cost in retail gasoline, so pump prices tend to follow crude with a one-to-two week lag.
How often is this gas price data updated?
Prices on this page are refreshed daily from AAA's national survey, which collects retail prices from roughly 120,000 stations through OPIS. Crude and wholesale benchmarks update on each trading day.
Where does this gas price data come from?
State and national retail averages come from AAA Gas Prices. Crude oil, diesel, and historical context come from the U.S. Energy Information Administration (EIA). This site aggregates and visualizes those public sources.
Gas Prices by State
About This Domain
OilGasPrices.com is a premium, exact-match energy data domain currently developed as a live US fuel price dashboard. The domain is available for acquisition or lease. For inquiries, contact domains@1stdomainname.com or view the listing on 1stDomainName.com.